TOTAL WORLD POPULATION (2018-2032)
According to world survey, the world population is increasing day by day. and they said if the growth rate remained at this stage we are going to face many problems. Now our growth rate is 0.92%, and this continuous stage it will become 0.67% in 2032.
| AVERAGE ANNUAL | | |
| YEAR | Population | | | |
| (mil.) | Growth | Population | |
| | rate | change | |
| | (percent) | (mil.)
|
| 2018 | 7,383 | 0.92 | 67.9 | |
| 2019 | 7,451 | 0.90 | 67.1 | |
| 2020 | 7,518 | 0.88 | 66.4 | |
| 2021 | 7,584 | 0.86 | 65.5 | |
| 2022 | 7,650 | 0.84 | 64.6 | |
| 2023 | 7,714 | 0.82 | 63.6 | |
| 2024 | 7,778 | 0.80 | 62.6 | |
| 2025 | 7,841 | 0.78 | 61.7 | |
| 2026 | 7,902 | 0.77 | 60.9 | |
| 2027 | 7,963 | 0.75 | 60.0 | |
| 2028 | 8,023 | 0.73 | 59.1 | |
| 2029 | 8,082 | 0.72 | 58.1 | |
| 2030 | 8,140 | 0.70 | 57.2 | |
| 2031 | 8,198 | 0.68 | 56.3 | |
| 2032 | 8,254 | 0.67 | 55.3 |
No comments:
Post a Comment